Fish Tanks
Showcase your fish tanks. Aquarium profiles, pictures, videos, and live webcams.
|
|
Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.Could not copy file.
 |
|
 |
|
|
|
| Link to this fish tank: http://www.fishtanks.net/fishtank.php?fishtank=308 |
|
|
|
 |
|
 |
|
| Name | 29 Bio Cube |
| Owner | chris55 |
| Type | Saltwater
|
| Substrate | Sand |
| Size | 29 Gallons | | Live Rock | 70 pounds fiji rock | | Sump | Bio cube sump | | Power Head(s) | none | | Protein Skimmer | Bio cube add on skimmer | | Calcium Reactor | none | | Controller/Timer | none yet | | RO/DI System | LFS | | Lighting Schedule | actinic on at 6 am, 10k on at 10am, 10k off at 6 pm, actinic off at 9 pm, moon light from 9 pm to 6 am | | Dosing Schedule | none | | Flow Rate | ?? | | Top Off Source | none | | Inhabitants | one buble tip anenomne about 4 inch around, one colt tree leather, one toadstool leather, about 10 green and red polyps, and another not sure what its called, and a one true percula clown, and a blue regal tang (baby) yes I know they get to big for that aquarium 2 giant mexican turbo snails, 2 blue legged hermits, and one pepermint shrimp, and one sand sifting starfish | | Filtration | bio cube built in wet/dry | | Lighting | coralife actinic 03 blue and coralife 10k | | Temperature | 79 | | Food | Micro vert, silversides, and marine flakes | |
|
 |
|
 |
| |
|
| |
|
|
|
 |
|
 |
| More Tanks| fishhooker23's 3 gallon freshwater fish tank, 3 gallon |  |
| lucklein's 3 gallon freshwater fish tank, Bettas |  |
|
|